2007 Charges
2007 Charges
Annual Mooring fees (effective 1 April 2007) are for vessels spending 12 months with us
and includes the cost of winter hardstanding. Does not include
haul out and launching.
Charges include dinghy storage, car parking & our launch service (when
available). Please check for details
| Mooring | Annual / m | Season / m |
| Deep Water Moorings | £156 | £118 |
| Top End of Ray Channel | £115 | £85.50 |
| Edge Moorings under 5.8m | £103 | £60.50 |
| Edge Moorings over 5.8m | £115 | £72 |
| Fore & Aft Moorings on Piles | £133 | £87 |
| Yard Storage | £97.50 | £10.35/month |
| Haul Out | £19 per metre | |
| Launch | £19 per metre | |
| Pressure Wash | £4 per metre | |
| Labour | £32 per hour | |
| Mast Handling | as per labour / plant rates | |
| Use of Plant & Operator | £44 per hour | |
| Electric Charges | Meter rental £25 plus supplier's charge per unit | |
Summer Specials i.e. Lift & Scrub etc, please ask for details.