2010 Charges
2010 Charges
Annual Mooring fees (effective 1 April 2010) are for vessels spending 12 months with us
and includes the cost of winter hardstanding. Does not include
haul out and launching.
Charges include dinghy storage (up to 10ft), car parking & our launch service (when
available). Please check for details
| Mooring | Annual / m | Season / m |
| Deep Water Moorings | £169.00 | £128.00 |
| Top End of Ray Channel | £124.80 | £92.55 |
| Edge Moorings under 5.8m | £111.80 | £66.00 |
| Edge Moorings over 5.8m | £124.80 | £78.00 |
| Fore & Aft Moorings on Piles | £144.00 | £94.15 |
| Yard Storage | £105.55 (inc trailers) | £11.25/monthly |
| Haul Out | £20.60 per metre | |
| Launch | £20.60 per metre | |
| Pressure Wash | £4.30 per metre | |
| Labour | £17.00 to £35.00 per hour | |
| Mast Handling | as per labour / plant rates | |
| Use of Plant & Operator | £46.00 per hour | |
| Electric Charges | Meter rental £25 plus supplier's charge per unit | |
Summer Specials i.e. Lift & Scrub etc, please ask for details.