2013 Charges
2013Charges
Annual Mooring fees (effective 1 April 2013) are for vessels spending 12 months with us
and includes the cost of winter hardstanding. Does not include
haul out and launching.
Charges include dinghy storage (up to 10ft), and car parking).
| Mooring | Annual / m | Season / m |
| Pontoons On Piles | £195.00 | £148.00 |
| Deep Water Moorings | £195.00 | £148.00 |
| Top End of Ray Channel | £144.00 | £107.00 |
| Edge Moorings under 5.8m | £129.00 | £76.50 |
| Edge Moorings over 5.8m | £144.00 | £90.00 |
| Fore & Aft Moorings on Piles | £166.75 | £109.00 |
| Yard Storage | £122.00 (inc trailers) | £13.00/monthly |
| Haul Out | £23.70 per metre | |
| Launch | £23.70 per metre | |
| Pressure Wash | £4.95 per metre | |
| Labour | £19.60 to £40.00 per hour | |
| Mast Handling | as per labour / plant rates | |
| Use of Plant & Operator | £55.50 per hour | |
| Electric Charges | Meter rental £30.00 plus supplier's charge per unit | |
Summer Specials i.e. Lift & Scrub etc, please ask for details.